| 1 | Vegeta | |
| 2 | Future Trunks | |
| 3 | Son Gokuu | |
| 4 | Son Gohan | |
| 5 | Piccolo | |
| 6 | Vegetto | |
| 7 | Gotenks | |
| 8 | Chibi Trunks | |
| 9 | Son Goten | |
| 10 | Bulma | |
| 11 | Broli | |
| 12 | No. 18 | |
| 13 | Cell | |
| 14 | Kuririn | |
| 15 | Bardock | |
| 16 | No. 17 | |
| 17 | Pan | |
| 18 | Yamcha | |
| 19 | Majin Buu | |
| 20 | Bra | |
| 21 | Tenshinhan | |
| 22 | Freeza | |
| 23 | Videl | |
| 24 | Chichi | |
| 25 | No. 16 | |
| 26 | Raditz | |
| 27 | Piccolo Daimaou | |
| 28 | Chaozu | |
| 29 | Dende | |
| 30 | Ginyuu Team | |
| 31 | Kaioushin | |
| 32 | Cell Junior | |
| 33 | Mr. Popo | |
| 34 | Mr. Satan | |
| 35 | Bubbles | |
| 36 | Marron | |
| 37 | Mr. Buu | |
| 38 | Grandpa Gohan | |
| 39 | Ubuu | |
| 40 | Shenlong | |
| 41 | Lunch | |
| 42 | Nappa | |
| 43 | Dabura | |
| 44 | Kamesennin | |
| 45 | Nail | |
| 46 | Yajirobe | |
| 47 | Puaru | |
| 48 | King Cold | |
| 49 | Babidi | |
| 50 | Oolong | |
| 51 | Kaiou | |
| 52 | Kami-sama | |
| 53 | Dr. Briefs | |
| 54 | Karin-sama | |
| 55 | No. 19 | |
| 56 | Pilaf | |
| 57 | Puronga | |
| 58 | Gyuumaou | |
| 59 | Tsurusennin | |
| 60 | Dai Kaioushin | |
| 61 | No. 20 | |
| 62 | Kibit | |
| 63 | Mai | |
| 64 | Uranai Obaba | |
| 65 | Tao Paipai | |
| 66 | Saichourou | |
| 67 | Shuu | 0.01% |
| 68 | Enmadaiou | 0.01% |
[Capsule Corp.]
[Corp. Info]
[Favorite Links]
[Profile]
[Characters]